Guía de tallas
| Talla | FR | Contorno de pecho (cm) | Contorno de cintura (cm) | Contorno de cadera (cm) |
|---|---|---|---|---|
| XS | 34-36 | 78-86 | 60-68 | 86-94 |
| S | 36-38 | 86-94 | 68-76 | 94-102 |
| M | 38-40 | 94-102 | 76-84 | 102-110 |
| L | 40-42 | 102-110 | 84-92 | 110-118 |
| XL | 42-44 | 110-118 | 92-100 | 118-126 |
| XXL | 44-46 | 118-126 | 100-108 | 126-134 |
| XXXL | 46-48 | 126-134 | 108-116 | 134-142 |



